| Channels Setup & Optimization | |||
| Post Frequency/Month | Up to 8 | Up to 12 | Up to 16 |
| Number of Channels | 2 | 3 | 4 |
| Platforms Included |
|
|
/
|
|
/
|
| Content Creation | |||
| Copywriting Serivces | |||
| Social Media Design Services | |||
| Social Media Audit | |||
| Social Media Calendar Organization | |||
| Daily Monitoring of Included Social Assets | |||
| Cover Photo & Profile Photo Design/Optimization | |||
| Reels Adaptation | |||
| Monthly Reels (Production) | |||
| Community Management (60min Mon-Fri, SLA 24 hours, up to 10 responses | |||
| Crisis Management |